Single Season Batting Average
| Name | Batting Average | Year |
| Chris Westervelt | 0.590 | 2000 |
| Chris Westervelt | 0.558 | 1998 |
| Chris Westervelt | 0.538 | 1999 |
| Sam Seeger | 0.533 | 1993 |
| Scott Crossett | 0.516 | 1997 |
| Dan Wright | 0.501 | 1994 |
| Chad LaRose | 0.500 | 1996 |
| Scott Crossett | 0.500 | 1996 |
| Lance Lamberth | 0.463 | 1998 |
| Chad LaRose | 0.457 | 1995 |
| Lance Lamberth | 0.453 | 1996 |
| Michael Castleberry | 0.452 | 1998 |
| Kyle Francis | 0.450 | 2004 |
| Travis Tucker | 0.444 | 1997 |
| Jason Gist | 0.443 | 1996 |
| Jason Gist | 0.443 | 1996 |
| Evan Eary | 0.442 | 2006 |
| Brad Fletcher | 0.434 | 2004 |
| Brian Krug | 0.428 | 1993 |
| Kip Platt | 0.428 | 1992 |
| Andy Walmsley | 0.428 | 1992 |
| Chris Milum | 0.426 | 2006 |
| Brian Fagan | 0.422 | 1992 |
| Grant Gatlin | 0.421 | 2003 |
| Jeffery Freiert | 0.421 | 1998 |
| Sam Cooke | 0.420 | 2001 |
| Evan Eary | 0.419 | 2005 |
| Jeremy Burba | 0.418 | 2003 |
| Brian Krug | 0.418 | 1992 |
| Chris Milum | 0.417 | 2005 |
| Miki Barnes | 0.411 | 1999 |
| Andy Lawrence | 0.411 | 1999 |
| Bronson Martin | 0.409 | 1996 |
| Bronson Martin | 0.408 | 1998 |
| Scott Crossett | 0.406 | 1994 |
| Nathan Elliott | 0.404 | 2000 |
| Jamie Ingram | 0.404 | 1990 |
| Andrew Hickam | 0.404 | 1990 |
| Matt Wentz | 0.404 | 1997 |
| Bradley Jackson | 0.402 | 1991 |
| Aaron Thornton | 0.402 | 2006 |
| Bronson Martin | 0.400 | 1997 |
| Grant Gatlin | 0.400 | 2004 |
Minimum of 75 Plate Appearances