Single Season On Base Percentage
| Name | On Base % | Year |
| Chris Westervelt | 0.714 | 2000 |
| Chris Westervelt | 0.653 | 1999 |
| Chris Westervelt | 0.638 | 1998 |
| Kyle Francis | 0.631 | 2004 |
| Brad Fletcher | 0.623 | 2004 |
| Andrew Hickam | 0.619 | 1992 |
| Sam Seeger | 0.615 | 1993 |
| Brad Fletcher | 0.613 | 2003 |
| Brian Krug | 0.606 | 1993 |
| Woody Skinner | 0.601 | 2004 |
| Chad LaRose | 0.595 | 1996 |
| Andrew Hickam | 0.591 | 1993 |
| Chad LaRose | 0.588 | 1995 |
| Hunter Platt | 0.586 | 2005 |
| Scott Crossett | 0.576 | 1996 |
| Woody Skinner | 0.568 | 2002 |
| Dan Wright | 0.567 | 1994 |
| Chris Milum | 0.562 | 2005 |
| Grant Gatlin | 0.560 | 2003 |
| Jason Gist | 0.559 | 1994 |
| Jeremy Burba | 0.557 | 2003 |
| Scott Crossett | 0.553 | 1994 |
| Lance Lamberth | 0.552 | 1996 |
Minimum of 75 Plate Appearances