Single Season Slugging Average
| Name | Slugging Average | Year |
| Chris Westervelt | 1.204 | 2000 |
| Chris Westervelt | 1.133 | 1998 |
| Chad LaRose | 0.911 | 1996 |
| Sam Seeger | 0.895 | 1993 |
| Scott Crossett | 0.879 | 1997 |
| Chris Westervelt | 0.879 | 1999 |
| Scott Crossett | 0.840 | 1996 |
| Brian Krug | 0.817 | 1993 |
| Michael Castleberry | 0.817 | 1998 |
| Jason Gist | 0.773 | 1996 |
| Jason Gist | 0.773 | 1996 |
| Evan Eary | 0.768 | 2006 |
| Brad Fletcher | 0.762 | 2004 |
| Lance Lamberth | 0.760 | 1998 |
| Lance Lamberth | 0.760 | 1998 |
| Jason Gist | 0.750 | 1995 |
| James Strecker | 0.736 | 1993 |
| Dan Wright | 0.733 | 1994 |
| Chris Milum | 0.728 | 2005 |
| Kip Platt | 0.721 | 1994 |
| Grant Gatlin | 0.718 | 2004 |
| Jason Angel | 0.716 | 2006 |
| Jeffery Freiert | 0.711 | 1998 |
| Evan Eary | 0.710 | 2005 |
| Taylor Fuqua | 0.704 | 2003 |
| Matt Wentz | 0.702 | 1997 |
Minimum of 75 Plate Appearances